Ranking · score (0–100)
Operators by disclosure coverage
Share of each operator's data centers whose IT load, PUE, area, certifications, cooling, lifecycle, web page and ownership are available in open sources captured by the atlas (operators with ≥ 5 data centers). Not a judgement of overall reporting, some operators publish campus metrics elsewhere.
Method ·
| # | Operator | score (0–100) | Facilities | Countries |
|---|---|---|---|---|
| 1 | Vantage Data Centers | 62 | 46 | 13 |
| 2 | Flexential | 52 | 48 | 1 |
| 2 | NEXTDC | 52 | 29 | 4 |
| 4 | Cologix | 47 | 48 | 2 |
| 5 | CyrusOne | 44 | 64 | 9 |
| 6 | Green Mountain | 43 | 9 | 3 |
| 7 | DataBank | 36 | 76 | 2 |
| 8 | CoreSite | 32 | 30 | 1 |
| 9 | Sabey Data Centers | 29 | 14 | 1 |
| 10 | OPCORE | 28 | 10 | 1 |
| 10 | Scala Data Centers | 28 | 14 | 3 |
| 10 | Telehouse | 28 | 31 | 13 |
| 13 | Aligned | 27 | 30 | 5 |
| 13 | QTS | 27 | 83 | 3 |
| 15 | STACK Infrastructure | 25 | 32 | 10 |
| 16 | Iron Mountain | 24 | 34 | 8 |
| 17 | EdgeConneX | 23 | 84 | 21 |
| 17 | ODATA | 23 | 12 | 4 |
| 19 | atNorth | 21 | 29 | 5 |
| 20 | Keppel DC | 19 | 10 | 10 |
| 21 | Global Switch | 18 | 10 | 8 |
| 21 | Maincubes | 18 | 5 | 1 |
| 23 | Vaultica Data Centers | 16 | 7 | 5 |
| 24 | Digital Realty | 14 | 224 | 35 |
| 25 | NTT | 12 | 126 | 15 |
| 26 | AirTrunk | 11 | 16 | 5 |
| 27 | Arelion | 10 | 5 | 5 |
| 27 | Cogent | 10 | 33 | 7 |
| 27 | Colocation America Corporation | 10 | 6 | 1 |
| 27 | Equinix | 10 | 264 | 36 |
| 27 | EXA Infrastructure | 10 | 13 | 11 |
| 27 | Expedient | 10 | 12 | 1 |
| 27 | H5 Data Centers | 10 | 29 | 1 |
| 27 | National Internet Exchange of India | 10 | 14 | 1 |
| 27 | PhoenixNAP | 10 | 5 | 4 |
| 27 | Sungard Availability Services | 10 | 5 | 2 |
| 27 | UltraEdge | 10 | 10 | 1 |
| 38 | Centersquare | 9 | 37 | 3 |
| 38 | Colt Technology Services Group | 9 | 16 | 9 |
| 38 | Digital Fortress | 9 | 8 | 1 |
Other rankings
- Largest data centers under construction or planned
- Largest operating data centers by disclosed IT load
- Most energy-efficient data centers (lowest disclosed PUE)
- Most interconnected data centers (networks present)
- Countries with the most tracked facilities (data centers and network sites)
- Countries by disclosed operating data-center capacity
- Largest data-center operators by number of facilities
- Data-center hubs under the most water stress
- Operators by disclosed operating IT load
- Data-center hubs with the most free-cooling hours