Vantage Data Centers data center locations
46 tracked data centers in 13 countries, 1,435 MW of disclosed operating IT load across 17 sites (plus 3,845 MW planned or under construction), average disclosed PUE 1.3.
The map groups nearby sites into numbered bubbles; zoom in to see each facility. All 46 tracked facilities are shown.
Footprint by country (13)
- United States19
- Germany7
- United Kingdom4
- Malaysia3
- Canada2
- Switzerland2
- Italy2
- South Africa2
- Poland1
- Ireland1
- Australia1
- Japan1
All 13 countries
Ownership
- Ultimate parent
- DigitalBridge
- Owned by
- DigitalBridge (since 2019)
- Formerly
- Digital Bridge Holdings LLC (2017–2019)
- Headquarters country
- US
- Founded
- 2010
- Wikidata
- Q133440987
Grouping rule: a subsidiary that trades under its own brand has its own page (its owner is shown above when sourced); brands that now trade under their parent's name are grouped with the parent (rule SUB-1).
Where Vantage Data Centers' data centers stand
- Water stress index · median of 26 data centers
- 34/100 · below average
- Social friction index · median of 26 data centers
- 73/100 · above average
Both indices describe the places where the sites stand, not how Vantage Data Centers operates them: a higher water score means scarcer water around the sites, a higher friction score more of the conditions that tend to come before local opposition. Methods: water stress index · social friction index.
Announced projects (4)
- Vantage Frontier campus (Stargate Shackelford County) · Shackelford County, Texas · under construction · 1,400 MW announced
- Vantage Lighthouse campus (Stargate Port Washington) · Port Washington, Ozaukee County, Wisconsin · under construction · 1,000 MW announced
- Vantage Groß-Gerau campus (Lausböhl industrial park) · Lausböhl industrial park, Groß-Gerau · paused · 174 MW announced
- Vantage Data Centers Italy programme (Melegnano, Tavazzano, Settimo Milanese, Cornaredo) · Melegnano, Settimo Milanese, Cornaredo (Milan) and Tavazzano (Lodi) · under construction
Stated by developers, not measured, and never counted in the capacity above.
Disclosure coverage: 62/100 (#1 of 40 in the ranking)
Share of Vantage Data Centers' 46 data centers whose metric is available in open sources captured by the atlas. Not a judgement of overall reporting, metrics published elsewhere (sustainability reports, campus pages) aren't attached yet. Ranking → Method
Operators: send the figures you already publish (with their links); they are checked before they are shown.
All 46 Vantage Data Centers facilities
See only these 46 sites on the full map →
Sorted by disclosed IT load, then networks present. A row opens the full, source-linked record on the map.
| Facility | City | IT load (MW) | PUE | Networks | Record quality |
|---|---|---|---|---|---|
| Vantage Shackelford County under construction | Albany | 1400 | – | – | B |
| Vantage Port Washington planned | Port Washington | 902 | – | – | B |
| Vantage Cyberjaya II (KUL2) under construction | Cyberjaya | 436 | – | – | B |
| Vantage Johor | Johor Bahru | 300 | – | – | B |
| Vantage Reno under construction | Reno | 224 | – | – | B |
| Vantage VA13 | Sterling | 206 campus ×3 | – | – | A |
| Vantage VA12 | Sterling | 206 campus ×3 | – | – | A |
| Vantage VA11 | Sterling | 206 campus ×3 | – | – | A |
| Vantage Fredericksburg under construction | Fredericksburg | 192 | – | – | B |
| Vantage Phoenix under construction | Phoenix | 176 | – | – | B |
| Vantage Data Centers - CWL13 planned | Newport | 148 campus ×2 | – | – | A |
| Vantage Data Centers - CWL1 | Newport | 148 campus ×2 | – | – | A |
| Vantage Johannesburg I (JNB1) under construction | Johannesburg | 120 | – | – | B |
| Vantage VA2 | Sterling | 96 | – | – | A |
| Vantage Quincy | Quincy | 89 | – | – | B |
| Vantage Data Centers (QC2) | Quebec | 86 | – | 5 | A |
| Vantage | – | 77 campus ×2 | – | – | A |
| Vantage | – | 77 campus ×2 | – | – | A |
| Vantage Data Centers (Santa Clara) | Santa Clara | 75 campus ×2 | – | 13 | A |
| Vantage Santa Clara CA2 | Santa Clara | 75 campus ×2 | – | – | A |
| Vantage Building 1 under construction | New Albany | 64 campus ×3 | – | – | A |
| Vantage Building 2 under construction | New Albany | 64 campus ×3 | – | – | A |
| Vantage Building 3 under construction | New Albany | 64 campus ×3 | – | – | A |
| Vantage Melbourne | Melbourne | 64 | – | – | B |
| Vantage Milan I (MXP1) under construction | Milan | 64 | – | – | B |
| BER11 | Ludwigsfelde | 56 | – | – | A |
| Vantage Data Center (FRA1) | Offenbach am Main | 56 | 1.3 | – | A |
| Vantage Data Center FRA21 | – | 56 campus ×3 | 1.3 | – | A |
| Vantage Data Center FRA22 planned | – | 56 campus ×3 | 1.3 | – | A |
| Vantage Data Center FRA31 under construction | – | 56 campus ×3 | 1.3 | – | A |
| Vantage London I (LHR1) under construction | London | 55 | – | – | B |
| Vantage Dublin I (DUB1) under construction | Dublin | 52 | – | – | B |
| Vantage Warsaw WAW1 | Warszawa | 48 | – | – | A |
| ZRH1 under construction | Winterthur | 40 | – | – | A |
| Vantage Milan II (MXP2) under construction | Milan | 32 | – | – | B |
| Vantage Cyberjaya I (KUL1) | Cyberjaya | 31 | – | – | B |
| Vantage Osaka under construction | Osaka | 28 | – | – | B |
| Vantage Zurich II (ZRH2) under construction | Winterthur | 24 | – | – | B |
| Vantage London II (LHR2) under construction | London | 20 | – | – | B |
| Vantage Johannesburg II (JNB2) | Johannesburg | 20 | – | – | B |
| Vantage Berlin II (BER2) | – | 16 campus ×2 | – | – | A |
| Vantage Berlin II (BER2) | – | 16 campus ×2 | – | – | A |
| Vantage Taipei under construction | Taipei | 16 | – | – | B |
| Vantage Data Centers (QC1) | Montreal | 11 | – | 12 | A |
| Vantage VA14 | Sterling | – | – | – | A |
| Vantage Data Centers TX22 | San Antonio | – | – | – | A |
Something wrong about Vantage Data Centers? A facility attributed to the wrong operator, a missing site, a figure published elsewhere? ⚑ Report an error or send your published figures, accepted corrections are listed in the release notes.