Ranking · facilities
Largest data-center operators by number of facilities
Method ·
| # | Operator | facilities | Countries |
|---|---|---|---|
| 1 | Amazon Web Services | 295 | 13 |
| 2 | Equinix | 264 | 36 |
| 3 | Digital Realty | 224 | 35 |
| 4 | NTT | 126 | 15 |
| 5 | Microsoft | 112 | 19 |
| 6 | 92 | 12 | |
| 7 | EdgeConneX | 84 | 21 |
| 8 | QTS | 83 | 3 |
| 9 | DataBank | 76 | 2 |
| 10 | Lumen | 70 | 5 |
| 11 | Meta | 69 | 5 |
| 12 | CyrusOne | 64 | 9 |
| 13 | Cogent | 56 | 7 |
| 14 | EXA Infrastructure | 52 | 11 |
| 15 | Chorus New Zealand Limited | 48 | 1 |
| 15 | Cologix | 48 | 2 |
| 15 | Flexential | 48 | 1 |
| 18 | NorthC | 46 | 3 |
| 18 | Vantage Data Centers | 46 | 13 |
| 20 | Centersquare | 39 | 3 |
| 21 | nLighten | 37 | 7 |
| 21 | TierPoint, LLC | 37 | 1 |
| 23 | Iron Mountain | 34 | 8 |
| 24 | STACK Infrastructure | 32 | 10 |
| 25 | STT GDC | 31 | 9 |
| 25 | Telehouse | 31 | 13 |
| 27 | Aligned | 30 | 5 |
| 27 | Ascenty | 30 | 4 |
| 27 | CoreSite | 30 | 1 |
| 30 | atNorth | 29 | 5 |
| 30 | H5 Data Centers | 29 | 1 |
| 30 | NEXTDC | 29 | 4 |
| 33 | Data4 | 27 | 7 |
| 34 | Bouygues Télécom | 25 | 1 |
| 35 | Cámara Argentina de Internet (CABASE) | 24 | 1 |
| 36 | GlobalConnect Group | 23 | 5 |
| 37 | Vocus Group | 22 | 1 |
| 38 | Ark Data Centres | 21 | 2 |
| 38 | euNetworks Group | 21 | 2 |
| 40 | Colt Technology Services Group | 20 | 9 |
Other rankings
- Largest data centers under construction or planned
- Largest operating data centers by disclosed IT load
- Most energy-efficient data centers (lowest disclosed PUE)
- Most interconnected data centers (networks present)
- Countries with the most tracked facilities (data centers and network sites)
- Countries by disclosed operating data-center capacity
- Data-center hubs under the most water stress
- Operators by disclosure coverage
- Operators by disclosed operating IT load
- Data-center hubs with the most free-cooling hours