Ranking · MW
Operators by disclosed operating IT load
Sum of disclosed IT load; a campus figure carried by several buildings is counted once. This ranks what is disclosed, not who is largest: an operator that does not publish IT load per site is absent, which is the case of the largest cloud companies.
Method ·
| # | Operator | MW | Facilities | Countries |
|---|---|---|---|---|
| 1 | QTS | 1,830.3 | 83 | 3 |
| 2 | Vantage Data Centers | 1,435 | 46 | 13 |
| 3 | CyrusOne | 1,211.3 | 64 | 9 |
| 4 | STACK Infrastructure | 637 | 32 | 10 |
| 5 | NEXTDC | 554.1 | 29 | 4 |
| 6 | ODATA | 409.4 | 12 | 4 |
| 7 | DataBank | 311.2 | 76 | 2 |
| 8 | NTT | 200.5 | 126 | 15 |
| 9 | Flexential | 182.3 | 48 | 1 |
| 10 | Global Switch | 110 | 10 | 8 |
| 11 | Cologix | 97.9 | 48 | 2 |
| 12 | Data4 | 60 | 27 | 7 |
| 13 | Scala Data Centers | 53.1 | 14 | 3 |
| 14 | EdgeConneX | 39 | 84 | 21 |
| 15 | Green Mountain | 30 | 9 | 3 |
| 16 | CoreSite | 18 | 30 | 1 |
| 17 | Iron Mountain | 15.4 | 34 | 8 |
| 18 | Maincubes | 8 | 5 | 1 |
| 19 | Vaultica Data Centers | 4 | 7 | 5 |
| 20 | atNorth | 3.2 | 29 | 5 |
Other rankings
- Largest data centers under construction or planned
- Largest operating data centers by disclosed IT load
- Most energy-efficient data centers (lowest disclosed PUE)
- Most interconnected data centers (networks present)
- Countries with the most tracked facilities (data centers and network sites)
- Countries by disclosed operating data-center capacity
- Largest data-center operators by number of facilities
- Data-center hubs under the most water stress
- Operators by disclosure coverage
- Data-center hubs with the most free-cooling hours