Cologix data center locations
48 tracked data centers in 2 countries, 97.9 MW of disclosed operating IT load across 12 sites.
The map groups nearby sites into numbered bubbles; zoom in to see each facility. All 48 tracked facilities are shown.
Footprint by country (2)
Ownership
- Headquarters country
- US
- Founded
- 1998
- Listed
- EQIX
- Wikidata
- Q851641
Grouping rule: a subsidiary that trades under its own brand has its own page (its owner is shown above when sourced); brands that now trade under their parent's name are grouped with the parent (rule SUB-1).
Where Cologix's data centers stand
- Water stress index · median of 48 data centers
- 34/100 · below average
- Social friction index · median of 48 data centers
- 42/100 · average
Both indices describe the places where the sites stand, not how Cologix operates them: a higher water score means scarcer water around the sites, a higher friction score more of the conditions that tend to come before local opposition. Methods: water stress index · social friction index.
Disclosure coverage: 47/100 (#4 of 40 in the ranking)
Share of Cologix's 48 data centers whose metric is available in open sources captured by the atlas. Not a judgement of overall reporting, metrics published elsewhere (sustainability reports, campus pages) aren't attached yet. Ranking → Method
Operators: send the figures you already publish (with their links); they are checked before they are shown.
All 48 Cologix facilities
See only these 48 sites on the full map →
Sorted by disclosed IT load, then networks present. A row opens the full, source-linked record on the map. No PUE is disclosed for any of these sites, so the column is hidden.
| Facility | City | IT load (MW) | Networks | Record quality |
|---|---|---|---|---|
| Cologix MTL10 | Longueuil | 35 | 2 | B |
| Cologix MTL9 | Drummondville | 25 | 1 | A |
| Cologix COL3 | Columbus | 18 | 29 | A |
| Cologix VAN3 | Vancouver | 5 | 11 | A |
| Cologix VAN4 | Vancouver | 4 | 3 | A |
| Cologix TOR5 | Markham | 2.2 | 1 | A |
| Cologix VAN2 | Vancouver | 2 | 39 | A |
| Cologix TOR3 | Toronto | 2 | 3 | A |
| Cologix VAN5 | Vancouver | 1.6 | 27 | A |
| Cologix MIN5 | Minneapolis | 1.5 | 16 | A |
| Cologix MTL11 | Montreal | 1 | 18 | A |
| Cologix DSM1 | Des Moines | 0.6 | 8 | A |
| Cologix DAL3 | Dallas | – | 103 | A |
| Cologix MTL3 | Montreal | – | 84 | B |
| Cologix MIN1 | Minneapolis | – | 80 | B |
| Cologix MTL7 | Montreal | – | 26 | B |
| Cologix MTL2 | Montreal | – | 15 | B |
| Cologix TOR2 | Toronto | – | 12 | B |
| Cologix MTL1 | Montreal | – | 12 | B |
| Cologix NNJ3 | Parsippany | – | 7 | B |
| Cologix JAX2 | Jacksonville | – | 6 | B |
| Cologix MTL4 | Montreal | – | 4 | B |
| Cologix LAK1 | Lakeland | – | 3 | B |
| Cologix CGY1 | Calgary | – | 3 | B |
| Cologix NNJ2 | Cedar Knolls | – | 3 | B |
| Cologix SV1 | Santa Clara | – | 2 | A |
| Cologix MTL12 | Montreal | – | 2 | B |
| Cologix DSM2 | Cedar Falls | – | 2 | B |
| Cologix MTL5 | Saint-Laurent | – | 2 | B |
| Cologix MTL6 | Saint-Laurent | – | 2 | B |
| Cologix MTL8 | Montreal | – | 1 | A |
| Cologix ASH1 | Ashburn | – | 0 | B |
| Cologix COL4 | Columbus | – | 0 | B |
| Cologix JAX1 | Jacksonville | – | – | B |
| Cologix COL2 | Columbus | – | – | B |
| Cologix COL1 | Columbus | – | – | B |
| Cologix DAL2 | Dallas | – | – | B |
| Cologix COL5 planned | Columbus | – | – | B |
| Cologix MIN4 | Minneapolis | – | – | B |
| Cologix TOR4 | Markham | – | – | B |
| Cologix NNJ4 | Cedar Knolls | – | – | B |
| Cologix COL8 | Johnstown | – | – | B |
| Cologix DAL1 | Dallas | – | – | B |
| Cologix MIN3 | Minneapolis | – | – | B |
| Cologix MIN2 | Minneapolis | – | – | B |
| Cologix COL7 | Johnstown | – | – | B |
| Cologix ASH2 under construction | Ashburn | – | – | B |
| Cologix TOR1 | Toronto | – | – | B |
1 correction to this operator's records is listed in the release notes. Something wrong about Cologix? A facility attributed to the wrong operator, a missing site, a figure published elsewhere? ⚑ Report an error or send your published figures, accepted corrections are listed in the release notes.