NEXTDC data center locations
29 tracked data centers in 4 countries, 554.1 MW of disclosed operating IT load across 17 sites, average disclosed PUE 1.28.
The map groups nearby sites into numbered bubbles; zoom in to see each facility. All 29 tracked facilities are shown.
Footprint by country (4)
Ownership
- Headquarters country
- AU
- Founded
- 2010
- Listed
- NXT
- Wikidata
- Q55696290
Grouping rule: a subsidiary that trades under its own brand has its own page (its owner is shown above when sourced); brands that now trade under their parent's name are grouped with the parent (rule SUB-1).
Where NEXTDC's data centers stand
- Water stress index · median of 21 data centers
- 52/100 · average
- Social friction index · median of 21 data centers
- 54/100 · average
Both indices describe the places where the sites stand, not how NEXTDC operates them: a higher water score means scarcer water around the sites, a higher friction score more of the conditions that tend to come before local opposition. Methods: water stress index · social friction index.
Disclosure coverage: 52/100 (#3 of 40 in the ranking)
Share of NEXTDC's 29 data centers whose metric is available in open sources captured by the atlas. Not a judgement of overall reporting, metrics published elsewhere (sustainability reports, campus pages) aren't attached yet. Ranking → Method
Operators: send the figures you already publish (with their links); they are checked before they are shown.
All 29 NEXTDC facilities
See only these 29 sites on the full map →
Sorted by disclosed IT load, then networks present. A row opens the full, source-linked record on the map.
| Facility | City | IT load (MW) | PUE | Networks | Record quality |
|---|---|---|---|---|---|
| NEXTDC M3 | West Footscray | 225 | 1.29 | 9 | A |
| NEXTDC M2 | Tullamarine | 120 | 1.28 | 34 | A |
| NEXTDC S3 | Artarmon | 80 | 1.2 | 17 | A |
| NEXTDC S2 | Macquarie Park | 30 | 1.29 | 25 | A |
| NEXTDC P2 | Perth | 20 | – | 49 | A |
| NEXTDC M1 | Melbourne | 16 campus ×2 | – | 140 | A |
| NEXTDC S1 | Sydney | 16 | – | 107 | A |
| NextDC M1 Melbourne Data Centre | – | 16 campus ×2 | – | – | A |
| NEXTDC S6 | Artarmon | 13.5 | – | 1 | A |
| NEXTDC B2 | Fortitude Valley | 12 | 1.34 | 86 | A |
| NEXTDC P1 | Málaga | 6 | – | 97 | A |
| NEXTDC A1 | Adelaide | 5 | 1.25 | 20 | A |
| NEXTDC C1 | Bruce | 4.4 | – | 16 | A |
| NEXTDC B1 | Brisbane | 2.25 | – | 95 | A |
| NEXTDC D1 | Darwin | 1 | – | 7 | A |
| NEXTDC PH1 | Port Hedland | 1 | – | 1 | A |
| NEXTDC NE1 | Newman | 1 | – | 1 | A |
| NEXTDC SC1 | Maroochydore | 1 | – | 0 | A |
| NEXTDC Kuala Lumpur Data Centre (KL1) | Petaling Jaya | – | – | – | A |
| NEXTDC D2 | Darwin | – | – | – | B |
| NEXTDC GC1 | Southport | – | – | – | B |
| NEXTDC M4 | Port Melbourne | – | – | – | B |
| NEXTDC GE1 | Corio | – | – | – | B |
| NEXTDC S4 | Horsley Park | – | – | – | B |
| NEXTDC S5 | Macquarie Park | – | – | – | B |
| NEXTDC SC2 | Maroochydore | – | – | – | B |
| NEXTDC AK1 | Auckland | – | – | – | B |
| NEXTDC TK1 | Tokyo | – | – | – | B |
| NEXTDC S7 | Eastern Creek | – | – | – | B |
Something wrong about NEXTDC? A facility attributed to the wrong operator, a missing site, a figure published elsewhere? ⚑ Report an error or send your published figures, accepted corrections are listed in the release notes.