Ranking · facilities
Countries with the most tracked facilities (data centers and network sites)
Method ·
| # | Country | facilities | Sites disclosing MW |
|---|---|---|---|
| 1 | United States | 2,501 | 151 |
| 2 | Germany | 522 | 11 |
| 3 | France | 451 | 0 |
| 4 | United Kingdom | 389 | 8 |
| 5 | Brazil | 353 | 5 |
| 6 | Netherlands | 248 | 4 |
| 7 | India | 233 | 2 |
| 8 | Australia | 226 | 19 |
| 9 | Canada | 191 | 11 |
| 10 | Indonesia | 170 | 0 |
| 11 | Japan | 169 | 2 |
| 12 | Italy | 155 | 0 |
| 13 | Russia | 143 | 0 |
| 14 | China | 138 | 0 |
| 15 | New Zealand | 108 | 0 |
| 16 | Switzerland | 99 | 1 |
| 17 | Spain | 97 | 1 |
| 17 | Poland | 97 | 2 |
| 19 | Argentina | 96 | 0 |
| 19 | Ireland | 96 | 2 |
| 21 | México | 79 | 5 |
| 22 | Sweden | 75 | 0 |
| 22 | South Africa | 75 | 1 |
| 24 | Singapore | 74 | 1 |
| 25 | Malaysia | 70 | 3 |
| 26 | Chile | 67 | 1 |
| 27 | Austria | 66 | 0 |
| 28 | Hong Kong | 60 | 0 |
| 29 | Norway | 59 | 1 |
| 30 | Finland | 58 | 0 |
| 31 | Belgium | 57 | 1 |
| 32 | Denmark | 54 | 0 |
| 32 | Turkey | 54 | 0 |
| 34 | Romania | 49 | 0 |
| 34 | Ukraine | 49 | 0 |
| 36 | South Korea | 47 | 0 |
| 37 | Czechia | 42 | 0 |
| 38 | Iceland | 40 | 1 |
| 39 | Bangladesh | 37 | 0 |
| 40 | Philippines | 36 | 0 |
Other rankings
- Largest data centers under construction or planned
- Largest operating data centers by disclosed IT load
- Most energy-efficient data centers (lowest disclosed PUE)
- Most interconnected data centers (networks present)
- Countries by disclosed operating data-center capacity
- Largest data-center operators by number of facilities
- Data-center hubs under the most water stress
- Operators by disclosure coverage
- Operators by disclosed operating IT load
- Data-center hubs with the most free-cooling hours