Release notes
Each data release is compared with the previous one, facility by facility, and every correction applied before publication is listed below.
How releases are compared
Consecutive releases compared by dc_uid. Changed = any of name, operator_group, asset_type, it_load_mw, pue, status differs, or coordinates moved > 100 m. Totals count all records in the release, including those without coordinates (which the web app cannot map; see 'mapped').
| Release | Date | Records | Mapped | Data centers | Network points of presence | Countries | With IT load |
|---|---|---|---|---|---|---|---|
| 26.08-c2 26.08 + corrections · current | 2026-09-25 | 8,460 | 8,460 | 6,790 | 1,400 | 158 | 299 |
| 26.08 | 2026-10-12 | 9,100 | 8,521 | 7,147 | 1,641 | 159 | 304 |
| 26.07 | 2026-10-12 | 9,103 | 8,513 | 7,149 | 1,642 | 159 | 304 |
| 26.06 | 2026-10-12 | 9,103 | 8,498 | 7,149 | 1,642 | 159 | 304 |
| 26.05 | 2026-10-12 | 9,103 | 8,498 | 7,149 | 1,642 | 159 | 304 |
| 26.04 | 2026-10-12 | 9,097 | 8,494 | 7,143 | 1,642 | 157 | 304 |
| 26.03 | 2026-07-23 | 9,248 | 8,645 | 7,293 | 1,643 | 159 | 304 |
| 26.00 | 2026-07-21 | 9,248 | 8,645 | 7,293 | 1,643 | 159 | 304 |
Cite the data version shown on the first row (26.08-c2): source release 26.08 with the correction layer below applied. The data version changes whenever the correction layer changes (26.03-c1, 2026-09-24, is superseded by c2, 2026-09-25: Ascenty-named sites moved to the Ascenty page, records whose operator is uncertain flagged, town names recovered from addresses, and Australia counted in Asia Pacific); derived index columns follow their own index version (see Indices below). The source-release rows count every record, including those without coordinates, before corrections. Reconciliation: 8,521 mapped records − 59 duplicates − 2 demo records = 8,460.
Research layers (updated separately from facility releases)
- Regulation: 46 measures added after the source compilation, each with a fetched source; coverage re-reviewed for 14 countries (latest 2026-09-24). Compare →
- Indices: social friction index v0.3 (method of 2026-10-12; scores computed 2026-10-12). v0.3 publishes a relative score: the share of data centers with a lower absolute value; the absolute value is the v0.2 score. In v0.2 the policy pillar came to count only measures that restrict siting or operation, and countries whose regulation was not researched have no value for it (they used to get 0). v0.1 → v0.2: validation AUC 0.777 → 0.747; 837 of 8,489 sites moved by 5 points or more; 65 country medians changed, most: Spain 52 → 43, Azerbaijan 53 → 59, Bangladesh 55 → 61, Bahrain 42 → 48, Guam 42 → 48, Italy 48 → 42. v0.2 → v0.3: validation AUC 0.745 → 0.745; 7,248 of 8,349 sites moved by 5 points or more; 95 country medians changed, most: Bangladesh 61 → 93, Azerbaijan 60 → 90, Chile 59 → 89, Ireland 59 → 89, Peru 56 → 82, Burkina Faso 55 → 80. Water stress index v0.2 (method of 2026-09-24; scores computed 2026-10-12): method unchanged in this data version; its scores are recomputed when inputs change (e.g. town-level locations are no longer scored, rule GEO-2). Scores are recomputed whenever their inputs change. Method →
- Project pipeline: 141 announced projects, updated 2026-09-24. Pipeline →
26.07 → 26.08
Fields changed: location (8) · operator_group (1)
| Country | Added | Removed | Changed |
|---|---|---|---|
| Unresolved country | 0 | 3 | 0 |
| Malaysia | 0 | 0 | 2 |
| United States | 0 | 0 | 2 |
| Australia | 0 | 0 | 1 |
| Switzerland | 0 | 0 | 1 |
| United Kingdom | 0 | 0 | 1 |
| Netherlands | 0 | 0 | 1 |
| Poland | 0 | 0 | 1 |
26.06 → 26.07
Fields changed: location (15) · operator_group (9)
| Country | Added | Removed | Changed |
|---|---|---|---|
| Unresolved country | 0 | 0 | 9 |
| Netherlands | 0 | 0 | 3 |
| Brazil | 0 | 0 | 2 |
| Russia | 0 | 0 | 2 |
| Australia | 0 | 0 | 1 |
| United Kingdom | 0 | 0 | 1 |
| Italy | 0 | 0 | 1 |
| Kyrgyzstan | 0 | 0 | 1 |
| South Korea | 0 | 0 | 1 |
| Romania | 0 | 0 | 1 |
| Sweden | 0 | 0 | 1 |
| United States | 0 | 0 | 1 |
26.05 → 26.06
Fields changed: operator_group (207)
| Country | Added | Removed | Changed |
|---|---|---|---|
| United States | 0 | 0 | 50 |
| France | 0 | 0 | 30 |
| United Kingdom | 0 | 0 | 18 |
| Germany | 0 | 0 | 13 |
| Netherlands | 0 | 0 | 11 |
| Australia | 0 | 0 | 7 |
| Brazil | 0 | 0 | 7 |
| Russia | 0 | 0 | 7 |
| Switzerland | 0 | 0 | 6 |
| Hong Kong | 0 | 0 | 6 |
| New Zealand | 0 | 0 | 6 |
| Italy | 0 | 0 | 5 |
| Canada | 0 | 0 | 4 |
| Norway | 0 | 0 | 4 |
| United Arab Emirates | 0 | 0 | 3 |
| Ireland | 0 | 0 | 3 |
| Argentina | 0 | 0 | 2 |
| Denmark | 0 | 0 | 2 |
| Iceland | 0 | 0 | 2 |
| Japan | 0 | 0 | 2 |
| México | 0 | 0 | 2 |
| Poland | 0 | 0 | 2 |
| Sweden | 0 | 0 | 2 |
| Austria | 0 | 0 | 1 |
| Azerbaijan | 0 | 0 | 1 |
26.04 → 26.05
Fields changed: location (3) · operator_group (2)
| Country | Added | Removed | Changed |
|---|---|---|---|
| Unresolved country | 0 | 0 | 2 |
| United States | 2 | 0 | 0 |
| Brazil | 0 | 0 | 1 |
| Switzerland | 1 | 0 | 0 |
| France | 1 | 0 | 0 |
| Hong Kong | 1 | 0 | 0 |
| Peru | 0 | 0 | 1 |
| Singapore | 0 | 0 | 1 |
| Slovenia | 1 | 0 | 0 |
26.03 → 26.04
| Country | Added | Removed | Changed |
|---|---|---|---|
| India | 0 | 31 | 0 |
| United States | 0 | 17 | 0 |
| China | 0 | 13 | 0 |
| Brazil | 0 | 9 | 0 |
| Pakistan | 0 | 7 | 0 |
| Argentina | 0 | 6 | 0 |
| Iran | 0 | 6 | 0 |
| Philippines | 0 | 6 | 0 |
| France | 0 | 5 | 0 |
| Italy | 0 | 5 | 0 |
| Indonesia | 0 | 4 | 0 |
| Morocco | 0 | 4 | 0 |
| Canada | 0 | 3 | 0 |
| Germany | 0 | 3 | 0 |
| Colombia | 0 | 2 | 0 |
| United Kingdom | 0 | 2 | 0 |
| Iraq | 0 | 2 | 0 |
| Portugal | 0 | 2 | 0 |
| Romania | 0 | 2 | 0 |
| Australia | 0 | 1 | 0 |
| Azerbaijan | 0 | 1 | 0 |
| Switzerland | 0 | 1 | 0 |
| Denmark | 0 | 1 | 0 |
| Spain | 0 | 1 | 0 |
| Greece | 0 | 1 | 0 |
26.00 → 26.03
Fields changed: operator_group (8)
Corrections applied to release 26.08 → 26.08-c2
After each build, a documented correction layer fixes known problems in the source data before publication. Every change is listed below; the permanent fix is made upstream. Found another error? Report it.
Showing corrections for Centersquare only (3). Show all
Rules
OPG-2- operator_group reassigned when the group name only occurs as a substring inside a word of the raw operator (e.g. 'vantage' in 'iAdvantage'), even if a sub-brand was recorded.
OPG-1- operator_group reassigned when the raw source operator is present, no operator_subbrand records a deliberate consolidation, and the raw operator (normalised: lower-case, legal suffixes and the generic words data/datacenter(s)/center(s)/centre(s)/group/holding(s)/the removed) shares no token with the group. New group = the existing group whose normalised name equals, contains, or (≥ 3 facilities) prefixes the raw name; else the raw operator without legal suffixes. 'uncertain' = the facility name matches the old group, not the new. Same-company pairs (acquisition / rebrand) are allowlisted.
MW-CAMPUS-1- Facilities of the same operator group within 2 km (or within 10 km when the figure comes from the same source page; single linkage) that carry the exact same it_load_mw (> 0) share one campus figure. Each keeps it_load_mw; mw_shared/mw_campus_n/mw_campus_id flag it; aggregates count it once per campus. campus id = 'campus:<operator-group-slug>:<MW>:<lowest dc_uid in the campus>'.
OPG-3- spelling variants of one operator merged (legal suffixes, generic words and country names ignored: 'NorthC Deutschland GmbH' -> 'NorthC Datacenters'); the most frequent spelling names the group.
STAT-1- status mapped to operational / under_construction / planned; the source text is kept in status_raw.
CITY-1- address residue removed from city strings ('Lisbon, , 2685' -> 'Lisbon') and empty comma parts removed from addresses.
GEO-2- facilities taken from an operator's website without a street address (address says 'undisclosed', or has no street number and the point sits within 1.5 km of a town centre) are marked geo_precision='municipality': the point is the town, not the site. Site-level context is not computed for them and hub indices leave them out.
SUB-1- a subsidiary that trades under its own brand keeps its own operator group (e.g. Ascenty); its owner is shown on the operator page when Wikidata records one. A brand whose sites now trade under the parent's name is grouped with the parent (e.g. Interxion sites named 'Digital Realty …').
DUP-2- an operator-website record carrying the same MW figure, from the same source page, as a mapped record of the same operator group within 5 km is the same campus; the mapped record is kept.
EX-1- PeeringDB's demo records ('PeeringDB Example Facility …', placed in Antarctica) are not facilities and are removed.
CONT-2- Australia is part of the Asia Pacific region (the release listed it as a region of its own while New Zealand and the Pacific were in Asia Pacific).
SENT-1- placeholder strings from the sources ('N/A', '-', 'unknown'…) in text fields are treated as not stated.
OPG-4- an OpenStreetMap record whose name starts with another operator group's name than its operator tag (e.g. 'Scala Datacenter' tagged Equinix) is flagged in the 'kept' list, not re-attributed, until a second source settles it.
LINK-1- a record that lists several buildings in its name (e.g. 'MRS1/2/3/4') is linked to the separate records of those buildings within 10 km; both are kept (the listing also stands for the building at its own address) and the facility panel says so.
DUP-1- the same building recorded twice (same operator group, <= 400 m, identical names or one's site codes contained in the other's, e.g. 'Equinix AM2' vs 'Equinix AM1/AM2'): the richer record is kept.
CONT-1- continent filled from the country: the majority region_continent among the release's records of that country; hand-mapped for countries with none (CONT_HAND).
Operator re-attributions (0 for Centersquare)
| Facility | dc_uid | Was grouped under | Now | Rule |
|---|
Duplicate records removed (3 for Centersquare)
| Removed record | removed dc_uid | Same building as (kept) | kept dc_uid | Operator | Rule |
|---|---|---|---|---|---|
| Centersquare Atlanta (ATL1-A/B/C) | dc_97be0366bfb54370 | Centersquare Atlanta (ATL1-D) | dc_3f63a8a3177e44f8 | Centersquare | DUP-1 |
| Centersquare IAD4-B | dc_d6fd100b00b04a7e | Centersquare Northern Virginia (IAD4) | dc_a921fbba1f974b53 | Centersquare | DUP-1 |
| Centersquare IAD4-A | dc_f90b5ab190f64160 | Centersquare Northern Virginia (IAD4) | dc_a921fbba1f974b53 | Centersquare | DUP-1 |
Other field-level corrections (320)
· continent fills (CONT-1) are counted above, not listed.
| Facility | dc_uid | Field | Before | After | Rule |
|---|---|---|---|---|---|
| NEXTDC S6 | dc_06ccea4447534eec | status | Operational | operational | STAT-1 |
| Vantage Milan I (MXP1) | dc_0e929988fde84ae9 | status | under construction | under_construction | STAT-1 |
| QTS Data Center - Hillsboro 3 | dc_113eb12f00e04401 | status | in_development | planned | STAT-1 |
| Keppel Data Centres | Basis Bay Data Centre | dc_13268fed2f954763 | status | Divestment announced (2 January 2025); completion expected 1Q 2026 | operational | STAT-1 |
| RagingWire HI1 - NTT | dc_157d4fddcc294d1c | status | Operational | operational | STAT-1 |
| NTT Berlin 1 Data Center (BER1) | dc_1744190fa5e242a5 | status | Operational | operational | STAT-1 |
| QTS San Antonio II | dc_1ae8f315a12f412e | status | under construction | under_construction | STAT-1 |
| NEXTDC S3 | dc_1b76e7cf7ec24d8d | status | Operational | operational | STAT-1 |
| Augusta | dc_1eaa13acb29d4cf8 | status | under construction | under_construction | STAT-1 |
| EdgeConneX Fyresdal | dc_22bb4968eaf64692 | status | planned / coming soon | planned | STAT-1 |
| Vantage Reno | dc_2af72253927f4989 | status | under construction | under_construction | STAT-1 |
| Vantage Phoenix | dc_2e68ae97d4604a02 | status | under construction | under_construction | STAT-1 |
| QTS | dc_2ea24df130ed44b9 | status | in development | planned | STAT-1 |
| Vantage Building 1 | dc_367b9d13ee5e4be5 | status | under construction | under_construction | STAT-1 |
| Vantage London II (LHR2) | dc_3785662a54544ad6 | status | under construction | under_construction | STAT-1 |
| NEXTDC D1 | dc_37932126f066454c | status | Operational | operational | STAT-1 |
| Iron Mountain Richmond (RCH-1) | dc_3815a8206e874729 | status | under construction | under_construction | STAT-1 |
| NEXTDC SC1 | dc_39333a552e9044e3 | status | Operational | operational | STAT-1 |
| EdgeConneX Skelleftea | dc_3c428f2a77d842c6 | status | planned / coming soon | planned | STAT-1 |
| NTT Ashburn VA7 Data Center | dc_3f4ba1f070e44843 | status | Planned / under construction (available from September 2026) | under_construction | STAT-1 |
| EdgeConneX Frankfurt (FRA01) | dc_44111a67e83845cf | status | planned / coming soon | planned | STAT-1 |
| Vantage Data Center FRA22 | dc_4746ec2286c54877 | status | under development | planned | STAT-1 |
| QTS Data Center - Hillsboro 3 | dc_477a1b65df514707 | status | in_development | planned | STAT-1 |
| RIC3 DC1 | dc_4d835aa07d954a08 | status | in_development | planned | STAT-1 |
| NEXTDC M3 | dc_52e39b39b5d4423a | status | Operational | operational | STAT-1 |
| Vantage Data Centers - CWL13 | dc_576af64deeac4e51 | status | under development | planned | STAT-1 |
| EdgeConneX Sydney | dc_5e48d798f6864fee | status | planned / coming soon | planned | STAT-1 |
| Vantage Milan II (MXP2) | dc_6731219ebd5e4575 | status | under construction | under_construction | STAT-1 |
| AirTrunk Sydney North | dc_678e71a374344a46 | status | operational (partial); expanding - Shell C under construction as of April 2026 | operational | STAT-1 |
| QTS Atlanta-Fayetteville (ATL2) | dc_6bd9fe8f0fab4051 | status | in_development | planned | STAT-1 |
| NEXTDC P2 | dc_7095afcdadae42a8 | status | Operational | operational | STAT-1 |
| York County | dc_73a65b64f8f641f7 | status | under construction | under_construction | STAT-1 |
| Vantage Shackelford County | dc_7cd88fac7d3f4b61 | status | under construction | under_construction | STAT-1 |
| Vantage Fredericksburg | dc_7dbdacb6834a42f5 | status | under construction | under_construction | STAT-1 |
| Vantage London I (LHR1) | dc_7e68a5e920784389 | status | under construction | under_construction | STAT-1 |
| Vantage Johannesburg I (JNB1) | dc_7fed24af12d344c3 | status | under construction | under_construction | STAT-1 |
| EdgeConneX Austin (AUS01) | dc_83eb21a02c2e47d9 | status | under construction | under_construction | STAT-1 |
| Eagle Mountain | dc_8862101f043544bf | status | under construction | under_construction | STAT-1 |
| NEXTDC B1 | dc_8e739d5668234bec | status | Operational | operational | STAT-1 |
| Richmond 2 | dc_8fe4981fdbca4f49 | status | under development | planned | STAT-1 |
| EdgeConneX Yawata | dc_99a3b3bc71c24e46 | status | planned / coming soon | planned | STAT-1 |
| Bessemer | dc_a4bffff5ebc145e8 | status | under development | planned | STAT-1 |
| NTT | dc_a8fa470e2a134c23 | status | Planned / under development | planned | STAT-1 |
| Iron Mountain Chennai (CHN-1) | dc_a98bfa1e63364252 | status | under construction | under_construction | STAT-1 |
| Iron Mountain Miami (MIA-1) | dc_aa63289560b44cec | status | under construction | under_construction | STAT-1 |
| QTS NAL 2 DC1 | dc_b54cc67e38614397 | status | in development | planned | STAT-1 |
| NTT VA11 Data Center | dc_b7fd7a45d64243ac | status | Planned (opening early 2027) | planned | STAT-1 |
| NEXTDC S1 | dc_bc7beb0aee0e4305 | status | Operational | operational | STAT-1 |
| Cologix ASH2 | dc_bcbe35c501234927 | status | under construction | under_construction | STAT-1 |
| Vantage Dublin I (DUB1) | dc_be3c914e6939435c | status | under construction | under_construction | STAT-1 |
| NTT | dc_c0b4072c149a4be0 | status | Operational (opened 2026) | operational | STAT-1 |
| Cambois | dc_c74e770687b3464a | status | under construction | under_construction | STAT-1 |
| NEXTDC S2 | dc_c805e810f34346b0 | status | Operational | operational | STAT-1 |
| RagingWire CA1 - NTT | dc_cbbd9ea1ca5a4144 | status | Operational | operational | STAT-1 |
| STACK NVA01A - Northern Virginia | dc_d881d670727646b9 | status | under construction | under_construction | STAT-1 |
| – | dc_ddff242511dc4a7a | status | under development | planned | STAT-1 |
| RagingWire CA2 - NTT | dc_e3b7aef9f0994bb2 | status | Operational | operational | STAT-1 |
| NEXTDC M2 | dc_e65f4ab3c0314b2d | status | Operational | operational | STAT-1 |
| EdgeConneX Melbourne | dc_f2d247e559154591 | status | planned / coming soon | planned | STAT-1 |
| NEXTDC M1 | dc_f3eb5b4664074a00 | status | Operational | operational | STAT-1 |
| NEXTDC P1 | dc_f6482f5c5b204d23 | status | Operational | operational | STAT-1 |
| EdgeConneX Milan | dc_f7901fadef804d3c | status | planned / coming soon | planned | STAT-1 |
| QTS | dc_fa9d86f0b9914cfe | status | in_development | planned | STAT-1 |
| Ishan Technologies Mumbai DC1 | dc_15ad5a91ae3f4bde | city | Mumbai, | Mumbai | CITY-1 |
| DIgital Edge CGK Campus | dc_2e69f65434d545b1 | city | Central Cikarang, | Central Cikarang | CITY-1 |
| Data 4 Warszawy | dc_e61479bb3ce74ded | city | Jawczyce, | Jawczyce | CITY-1 |
| Equinix LS2 - Lisbon | dc_efbe77775ff8449d | city | Lisbon, , 2685 | Lisbon | CITY-1 |
| CtrlS Bangalore DC1 | dc_0287d242c6d94633 | address | Veer Sandra, Electronic City, | Veer Sandra, Electronic City | CITY-1 |
| PIPE Networks Sydney | dc_0d971ec0cadd406d | address | Level 13, 2 Park St, | Level 13, 2 Park St | CITY-1 |
| UIH BCH4 IDC - Bangkok, Thailand | dc_140d925dcc784f34 | address | 499 Benchachinda Bldg, Kamphaeng Phet 6 Rd, Ladyao, Chatuchak, | 499 Benchachinda Bldg, Kamphaeng Phet 6 Rd, Ladyao, Chatuchak | CITY-1 |
| Panama Business Park - Movistar | dc_15208a693e174ee0 | address | Business Park, Edificion Este, Ave. La Rotonda, | Business Park, Edificion Este, Ave. La Rotonda | CITY-1 |
| Ishan Technologies Mumbai DC1 | dc_15ad5a91ae3f4bde | address | 207,2nd Floor, A wing, | 207,2nd Floor, A wing | CITY-1 |
| Expedient Pittsburgh - Nova Place | dc_184aa336295e4e75 | address | 1 Allegheny Center, | 1 Allegheny Center | CITY-1 |
| Ishan Technologies Puri | dc_18838667af99463b | address | Plot N0: 74 , 1st Floor, iota, Gundicha temple back side, | Plot N0: 74 , 1st Floor, iota, Gundicha temple back side | CITY-1 |
| Ishan Technologies Thane | dc_18a43ffee44a481a | address | 211,2nd floor, Swati Sagar co-op hsg Society, Majiwada Circle, | 211,2nd floor, Swati Sagar co-op hsg Society, Majiwada Circle | CITY-1 |
| Ishan Technologies Cuttack | dc_1bf8555394a44278 | address | 1st Floor, Plot No-741/2309, KB Complex, | 1st Floor, Plot No-741/2309, KB Complex | CITY-1 |
| ESDS Airoli | dc_200388a6c0aa4940 | address | No.201 & 202, A&B Wing, 2nd Floor, | No.201 & 202, A&B Wing, 2nd Floor | CITY-1 |
| Nxtra Data Mumbai DC 1 | dc_201b9358d9354d7d | address | 14, M.I.D.C, Digha, Airoli (P.O), Thane - Belapur Road, Navi Mumbai, | 14, M.I.D.C, Digha, Airoli (P.O), Thane - Belapur Road, Navi Mumbai | CITY-1 |
| neuCentrIX - Makassar Mattoangin | dc_21b320b5961c40f3 | address | DC NeuCentrIX Batu Ampar II Jl. Matoangin, | DC NeuCentrIX Batu Ampar II Jl. Matoangin | CITY-1 |
| EcoDataCenter Falun | dc_22d262916d0342f5 | address | Slaggvarpsvägen 21, | Slaggvarpsvägen 21 | CITY-1 |
| PT Palapa Global Nusantara | dc_36681d4b899d4765 | address | Jl. Karang Kepoh II No.17A RT04, RW.02, Tegalrejo, Argomulyo, | Jl. Karang Kepoh II No.17A RT04, RW.02, Tegalrejo, Argomulyo | CITY-1 |
| Flexential - Raleigh (RAL01/02/03) | dc_3ba88d40e03f498f | address | 5150 McCrimmon Parkway Suite 419, | 5150 McCrimmon Parkway Suite 419 | CITY-1 |
| Aamra Dhaka DC | dc_3c460a9f654e4406 | address | Safura Tower (12th Floor), 20, Kemal Ataturk Avenue, | Safura Tower (12th Floor), 20, Kemal Ataturk Avenue | CITY-1 |
| GTD Peru Data Center | dc_476191551fe74b83 | address | Calle Enrique Villanueva NRO. 105,, | Calle Enrique Villanueva NRO. 105 | CITY-1 |
| Ishan Technologies Jabalpur | dc_486891b99ffe4a42 | address | 3rd Floor Shree Ram Tower, Ekta Chowk, | 3rd Floor Shree Ram Tower, Ekta Chowk | CITY-1 |
| NTT NAV01 Mahape | dc_49959e327efb41d6 | address | Plot EL- 25, 'A' wing , Village Mahape, Trans Thane industrial area Mahape Navi Mumbai,,District Thane | Plot EL- 25, 'A' wing , Village Mahape, Trans Thane industrial area Mahape Navi Mumbai, District Thane | CITY-1 |
| VIBO | dc_5120fcb0aadf404d | address | 4F,No.36,Lane 358,Rueiguang Rd, | 4F,No.36,Lane 358,Rueiguang Rd | CITY-1 |
| Gayatri-DC-1 | dc_57cd32e27e1a4c8f | address | Jl. Tamanan Sukowiyono Karangrejo, Tamanan, Sukowiyono, Kec. Karangrejo, | Jl. Tamanan Sukowiyono Karangrejo, Tamanan, Sukowiyono, Kec. Karangrejo | CITY-1 |
| YOTTA NM1 | dc_57fabdd82ef64fb8 | address | Yotta Datacenter Hiranandani Fortune City - Panvel Survey No. 30, | Yotta Datacenter Hiranandani Fortune City - Panvel Survey No. 30 | CITY-1 |
| Netmagic Chandivali - MUM DC09 | dc_581290fa66b64610 | address | Lighthall 'C' Wing, Hiranandani Business Park, Hiranandani Lighthall, Saki Vihar Rd, Muranjan Wadi, Chandivali,Andheri East, | Lighthall 'C' Wing, Hiranandani Business Park, Hiranandani Lighthall, Saki Vihar Rd, Muranjan Wadi, Chandivali,Andheri East | CITY-1 |
| Flexential - Nashville/Brentwood (NAS01/04) | dc_5e28207eb9324b98 | address | 7100 Commerce Way, Suite 25, | 7100 Commerce Way, Suite 25 | CITY-1 |
| ModernOne Data Solutions Sdn. Bhd. | dc_67bc8c87ee604364 | address | No 93-2A, Jalan TKS 1, Taman Kajang Sentral, | No 93-2A, Jalan TKS 1, Taman Kajang Sentral | CITY-1 |
| Andhra Pradesh State Fibernet | dc_6aa8d8d33dc9423d | address | APSFL Network Operations Center, Platinum Jubilee Guest House Road, Kirlampudi Layout, Chinna Waltair, | APSFL Network Operations Center, Platinum Jubilee Guest House Road, Kirlampudi Layout, Chinna Waltair | CITY-1 |
| ServerChoice SC-2 | dc_6c7e82082a554657 | address | BioPark, Broadwater Road, | BioPark, Broadwater Road | CITY-1 |
| Powergrid New Delhi | dc_6e077f37d59f4066 | address | Maharanibag 400/220 kV Sub Station, Opp. ISBT, Sarai Kale Khan, | Maharanibag 400/220 kV Sub Station, Opp. ISBT, Sarai Kale Khan | CITY-1 |
| WhiteHat 3 | dc_6f2b0f11cdbf49c7 | address | , | – | CITY-1 |
| Ishan Technologies Kolkata | dc_72dd69487b4b4f98 | address | 603,6th Floor,DN -21, | 603,6th Floor,DN -21 | CITY-1 |
| Nxtra Data Bangalore DC 1 | dc_72ed4c825d7c4490 | address | Plot No: 111 & 112 Vijayanagar, EPIP Zone, Whitefield, Bengaluru, | Plot No: 111 & 112 Vijayanagar, EPIP Zone, Whitefield, Bengaluru | CITY-1 |
| ServerChoice SC-1 | dc_746cea0834904e18 | address | Unit HJK, Gateway 1000, Whittle Way, | Unit HJK, Gateway 1000, Whittle Way | CITY-1 |
| Ishan Technologies Raipur | dc_7778ce1a63094b43 | address | Office No. - 1 6th Floor, Ashoka Millennium, | Office No. - 1 6th Floor, Ashoka Millennium | CITY-1 |
| Biznet Malang | dc_7c399165ab594f74 | address | Jl. Laksda Adi Sucipto No.151, Blimbing, Kec. Blimbing, | Jl. Laksda Adi Sucipto No.151, Blimbing, Kec. Blimbing | CITY-1 |
| Ishan Technologies Noida | dc_7ca1974ac60a4e5f | address | 402, 4th Floor, Ocean Complex, | 402, 4th Floor, Ocean Complex | CITY-1 |
| DV-IDC-DEL01 | dc_8f54453cc3904765 | address | C-160 Okhla Industrial Area,Phase 1, | C-160 Okhla Industrial Area,Phase 1 | CITY-1 |
| NIXI Coimbatore | dc_9b740aa3d5834c23 | address | ISHAN Netsol Classic Towers, 104, 5th floor, 1547, Trichy road, | ISHAN Netsol Classic Towers, 104, 5th floor, 1547, Trichy road | CITY-1 |
| KSC-BKK | dc_9cd7fb92577548f7 | address | 2/4 Chubb Tower, 10th Floor, Vibhavadee-Rangsit Road, | 2/4 Chubb Tower, 10th Floor, Vibhavadee-Rangsit Road | CITY-1 |
| Mainstream Little Rock | dc_9d11ec9e6d234f6a | address | 325 West Capitol Ave., | 325 West Capitol Ave. | CITY-1 |
| Ishan Technologies Mumbai Edge DC | dc_9ebca4796e6943f3 | address | 310,3rd Floor, B2 wing, | 310,3rd Floor, B2 wing | CITY-1 |
| NIXI Patna | dc_a03ac004385e4bfd | address | CTRLS- 6th floor, Plot no:-18, Patliputra Industrial Area, | CTRLS- 6th floor, Plot no:-18, Patliputra Industrial Area | CITY-1 |
| NT Nonthaburi Telecommunication Center | dc_a35b015390b64e60 | address | 299 Tiwanon Road, Bangkasor, Mueang Nonthaburi District, | 299 Tiwanon Road, Bangkasor, Mueang Nonthaburi District | CITY-1 |
| BKK01 | dc_a7316552805e4292 | address | 777/7 Moo 7 Bang Pla, | 777/7 Moo 7 Bang Pla | CITY-1 |
| Extreme Highway Tower | dc_a7d1fcc10a404ef7 | address | Office Number 1A, , 4th Floor, Highway tower, Kalbhor Nagar, MIDC, Chinchwad, Mumbai -Pune Road,Pimpri-Chinchwad | Office Number 1A, 4th Floor, Highway tower, Kalbhor Nagar, MIDC, Chinchwad, Mumbai -Pune Road,Pimpri-Chinchwad | CITY-1 |
| NIXI Gorakhpur | dc_a90a28a4715145b6 | address | ONE OTT, Cinema road, RKDK Building, Phase-2, Shahi Market, Gorakhpur, , 273001 | ONE OTT, Cinema road, RKDK Building, Phase-2, Shahi Market, Gorakhpur, 273001 | CITY-1 |
| Cogent New Orleans | dc_ab294dc35d2245b9 | address | 650 Poydras St, | 650 Poydras St | CITY-1 |
| CHT Zhubei IDC | dc_ab97e3c46c864b92 | address | No. 136, Guangming 5th St., Zhubei City, | No. 136, Guangming 5th St., Zhubei City | CITY-1 |
| Nxtra Data Bhubaneswar DC1 | dc_abc8e929603d4fe5 | address | Plot No. E-13/1, 4th Floor, Industrial Estate, Chandaka Industrial Estate, | Plot No. E-13/1, 4th Floor, Industrial Estate, Chandaka Industrial Estate | CITY-1 |
| Chittagong Online Limited (COLBD) | dc_b5ad187d2d3f4958 | address | IIUC Tower (14th Floor), 1700/A, Plot-9, Sk. Mujib Road, Agrabad C/A, | IIUC Tower (14th Floor), 1700/A, Plot-9, Sk. Mujib Road, Agrabad C/A | CITY-1 |
| Extreme Vega Center Swargate | dc_b666146948b04434 | address | Mediprobe House, Vega Centre, Office no 6, Block A, 3rd Floor, Swargate, Shankar Sheth Road, | Mediprobe House, Vega Centre, Office no 6, Block A, 3rd Floor, Swargate, Shankar Sheth Road | CITY-1 |
| CtrlS Lucknow DC1 | dc_b82e993a4ea54175 | address | 5th Floor, Urbanac Business Park, | 5th Floor, Urbanac Business Park | CITY-1 |
| AT TOKYO (CC3) | dc_ba062438e47f47de | address | , | – | CITY-1 |
| Smart Village Data Center (B90) | dc_bda50066bc954577 | address | B90, Smart Village,KM 28 Cairo-Alex Desert Road, | B90, Smart Village,KM 28 Cairo-Alex Desert Road | CITY-1 |
| ESDS Bengaluru | dc_be0f6794326a4ab5 | address | 1st floor, No 76, 77 & 78(p), New STPI building, Cyber Park, | 1st floor, No 76, 77 & 78(p), New STPI building, Cyber Park | CITY-1 |
| Ishan Technologies Belgaum | dc_c1cfd4b97c6448a5 | address | Unique Tower,3rd Floor, no 2714/1 Next to Big Bazaar, | Unique Tower,3rd Floor, no 2714/1 Next to Big Bazaar | CITY-1 |
| NIXI Lucknow | dc_c51c21f65814420e | address | Ctrls Datacenters Ltd, Unit No: 508& 509, 5th Floor Urbanac Business Park,A-1, | Ctrls Datacenters Ltd, Unit No: 508& 509, 5th Floor Urbanac Business Park,A-1 | CITY-1 |
