Data-center hub · United States
Data centers in Quincy
38 tracked facilities in Quincy, 38 data centers, hosting 7 network presences, with 179 MW of disclosed operating IT load (2 sites).
Near Quincy: water, local friction, conflicts and projects →Autour de Quincy (en français) →
loading map…
How Quincy scores as a location
- Water stress index · median of 37 data centers
- 66/100 · above average
- Social friction index · median of 37 data centers
- 75/100 · above average
Both describe the place, not the operators: a higher water score means scarcer water, a higher friction score more of the conditions that tend to come before local opposition. The nearby tool reads the single nearest facility, so its figures can differ from these medians by a few points. Methods: water stress index · social friction index.
Operators in Quincy
Other hubs in United States
- Washington328
- Columbus95
- San Jose88
- New York City82
- Dallas78
- Chicago67
- Boardman65
- Portland58
- Phoenix57
- Atlanta52
Documented local conflicts & agreements near Quincy
No documented case within 60 km. Know one? Send it with a source.
All 38 facilities
Sorted by disclosed IT load, then networks present. A row opens the full, source-linked record on the map.
| Facility | Operator | IT load (MW) | PUE | Networks | Record quality |
|---|---|---|---|---|---|
| CyrusOne Quincy | CyrusOne | 90 | – | – | A |
| Vantage Quincy | Vantage Data Centers | 89 | – | – | B |
| Intergate.Quincy | Sabey Data Centers | – | 1.2 | 4 | A |
| H5 Data Centers Quincy | H5 Data Centers | – | – | 3 | A |
| H5 Data Centers Quincy 2/3 | H5 Data Centers | – | – | 0 | A |
| Microsoft | Microsoft | – | – | – | B |
| Microsoft | Microsoft | – | – | – | B |
| Microsoft | Microsoft | – | – | – | B |
| Microsoft | Microsoft | – | – | – | B |
| Yahoo Data Center | Yahoo | – | – | – | B |
| Intergate Quincy Data Center | Sabey Data Centers | – | – | – | B |
| Microsoft | Microsoft | – | – | – | B |
| Microsoft | Microsoft | – | – | – | B |
| H5 Data Center | Intuit | – | – | – | B |
| Microsoft | Microsoft | – | – | – | B |
| Microsoft | Microsoft | – | – | – | B |
| NTT Data Quincy | NTT | – | – | – | B |
| Vantage WA13 | – | – | – | – | B |
| Vantage WA11 | – | – | – | – | B |
| Vantage WA12 | – | – | – | – | B |
| Unnamed facility | – | – | – | – | B |
| Unnamed facility | – | – | – | – | B |
| Unnamed facility | – | – | – | – | B |
| Unnamed facility | – | – | – | – | B |
| Unnamed facility | – | – | – | – | B |
| Unnamed facility | – | – | – | – | B |
| Unnamed facility | – | – | – | – | B |
| Unnamed facility | – | – | – | – | B |
| Unnamed facility | – | – | – | – | B |
| Unnamed facility | – | – | – | – | B |
| Unnamed facility | – | – | – | – | B |
| Unnamed facility | – | – | – | – | B |
| Unnamed facility | – | – | – | – | B |
| Unnamed facility | – | – | – | – | B |
| Unnamed facility | – | – | – | – | B |
| Unnamed facility | – | – | – | – | B |
| Unnamed facility | – | – | – | – | B |
| Unnamed facility | – | – | – | – | B |
Rows 1–38 of 38